Showing all 3 results
Baic Bj40 PRO– Wholesale Price From China | CarSaleChina
| Model | BJ40 |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline + Diesel |
| Wheelbase | 2760 mm |
| Curb Weight | 2130 kg |
| Ground Clearance | 230 mm |
| Emission Standard | National VI B |
| Transport Package | Standard sea transport |
| Dimensions | 4790 × 1940 × 1895 (1915) mm |
| Trademark | BAIC |
| Origin | China |
Baic Bj60 Thunder 2026 4WD 5 Seats Intelligent Range Extended Electric Vehicle Awd Medium-Large SUV– Wholesale Price From China | CarSaleChina
| Model | BJ60 E |
|---|---|
| Certification | CCC |
| Gearbox | Automatic |
| Exterior Colors | Black, White, Gray, Blue, Green |
| Drive | AWD |
| Displacement | 1000–1600 cc (listed, though hybrid systems typically don’t use cc displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hybrid |
| Energy Type | Extended‑range |
| Electromotor | Increased range, 548 HP |
| Pure Electric Range | 125 km |
| Charging Time | Fast charge: 0.5 h; Slow charge: 6.1 h |
| Maximum Power | 403 kW (548 PS) |
| Maximum Torque | 655 Nm |
| Wheelbase | 2820 mm |
| Service Weight | 2750 kg |
| Tyre Size | 275/55 R20 |
| Fuel Tank Capacity | 80–120 L |
| Dimensions | 5040 × 1955 × 1925 mm |
| Trademark | Beijing |
| Origin | China |
| HS Code | 8703213001 |
| Production Capacity | 10,000 units/year |
| ETA at Port | <7 days |
Baic/BAW 212 T01– Buy Direct From China | CarSaleChina
| Specification | Details |
|---|---|
| Model No. | 212 T01 |
| Brand | BAW |
| Condition | New |
| Body Type | SUV |
| Body Structure | Open |
| Fuel Type | Gasoline / Diesel |
| Transmission | Automatic |
| Drive Type | AWD (All-Wheel Drive) |
| Engine | 2000cc Turbo |
| Maximum Power | 185 kW |
| Maximum Speed | 170 km/h |
| Braking System | Front/Rear Disc Brakes |
| Warranty | 3 Years or 100,000 km |
| After-sales Service | 3 Years or 100,000 km |
| Wheelbase | 2860 mm |
| Curb Weight | 2265 kg |
| Towing Capacity | 2500 kg |
| Minimum Ground Clearance | 256 mm |
| Maximum Fording Depth | 910 mm |
| Dimensions (L × W × H) | 4749 × 1945 × 1999 mm |
| Vehicle Size Class | Medium Size |
| Certification | ISO 14001 |
| Transport Package | CBU |
| HS Code | 8703223010 |
| Production Capacity | 100,000 units/year |
| Origin | China |










































